Employee of Licensed Moneylender, Tan Teck Leng, Fined $8,000 for Breach of the Moneylenders Act
29 Aug 2019 Posted in Press releases
-
Tan Teck Leng (陈 德 能), a loan officer of the moneylending business, 96 Credit, was convicted under the Moneylenders Act on 26 August 2019 for knowingly giving false information to an authorised officer of the Registry of Moneylenders (“Registry”). The Registry carries out regular inspections on licensed moneylenders. Where breaches of moneylending laws are found, enforcement measures are taken.
-
The Registry had brought charges against Tan in the State Courts on 3 June 2019. On 26 August 2019, Tan pleaded guilty and was convicted for one out of 2 charges of the offence under section 25(4)(a) of the Moneylenders Act (Cap 188) for knowingly giving false information to an authorised officer of the Registry. The other charge was taken into consideration for the purpose of sentencing. Tan was sentenced to a fine of $8,000 (in default 1 month’s imprisonment).
-
During the investigations carried out by the Registry, Tan claimed that five loans taken out by a borrower between December 2016 and April 2017 were settled in full by the borrower before new loans were disbursed to the borrower. Investigations revealed that in fact, Tan had handed over cash to the borrower for the latter to pay into the moneylender’s bank account via a cash deposit machine so as to create a façade that the loans were fully repaid by the borrower before new loans were issued. The end effect of these successive activities was that the borrower’s initial loan was rolled over repeatedly at an administrative fee of 10% of the loan principal each time, in addition to the interests. Such a practice, deemed as “re-loan”, has been prohibited by the Registry due to its abusive (unethical or exploitative) nature. On 13 March 2019, Tan gave a false statement to an authorised officer of the Registry that he did not hand over cash sums to the borrower for the aforementioned purpose.
-
96 Credit held a moneylending licence from 8 November 2010 to 28 March 2019. It was later incorporated as 96BM Credit Pte. Ltd. on 29 March 2019. Appropriate action may be taken against the licensed moneylender, depending on the facts and circumstances of the matter.
-
Forty-eight licensed moneylenders or their officers have been convicted and fined for offences under the Moneylenders Act and Rules (“MLA/R”) since 2011 (see Annex).
-
The Registry takes a serious view against licensed moneylenders or its assistants who give false statements in the course of its investigations in order to evade enforcement, and will not hesitate to take firm action against perpetrators.
-
The Registry reminds all licensed moneylenders to adhere closely to the moneylending law and regulations at all times. The Registry carries out regular inspections on licensed moneylenders. Where breaches of moneylending laws are found, enforcement measures are taken, including the suspension or revocation of licences, forfeiture of security deposits, warnings and prosecutions. Those convicted of breaches of the Moneylenders Act/Rules face a fine of up to $40,000 and/or an imprisonment term of up to two years on each charge.
29 AUGUST 2019
REGISTRY OF MONEYLENDERS
MINISTRY OF LAW
Annex
List of past convictions since 2011
No | Name of Moneylender | Sentence Date | Fine amount ($) |
---|---|---|---|
1. | Car City Leasing (Liew Yoon Kwai) | 05/09/2011 | 31,000 |
2. | Capital Alliance Credit (Phua Chye Hee George) | 18/10/2011 | 214,000 |
3. | Bez One Credit (Goh Siong Kiat) | 26/09/2011 | 6,000 |
4. | Swift De Credit (Tan Wee Teck) | 06/02/2012 | 22,000 |
5. | JXM Investment (Ng Gim Li) | 20/02/2012 | 9,000 |
6. | Super Credit (Oh Kwan Huat) | 06/08/2012 | 42,000 |
7. | GTR Moneylender & Credit (Lim Chee Wei) | 17/09/2012 | 5,000 |
8. | Gary Credit (Chua Kwang Yong) | 15/10/2012 | 101,000 |
9. | Credit HT (Tan Chun Hua) | 25/03/2013 | 124,000 |
10. | Focus Credit Connections (Rebecca Yeo Saw Yan) | 29/04/2013 | 7,500 |
11. | E.H. Credit Pte Ltd (Tan Joon Heng) | 27/05/2013 | 40,000 |
12. | James Lee Credit (Lee Pit Chin) | 05/06/2013 | 314,000 |
13. | i. Money Plant Pte Ltd
ii. Cho Hong Chye Alvin a.k.a. Zhu Hongcai Alvin |
10/06/2013 | 2,000
15,000 |
14. | Primacy Management Services (Lee Kong Meng) | 15/07/2013 | 114,000 |
15. | AA Credit (Phua Chin Meng) | 29/07/2013 | 50,000 |
16. | Hong Yang Credit | 05/08/2013 | 48,000 |
17. | M’Tac Triple8 Moneylender and Credit (Peh Soon Wah) | 16/09/2013 | 24,000 |
18. | SB Credit (Teo Eng Teck) | 23/09/2013 | 24,000 |
19. | A8 Credit (Cheng Hwang Teck) | 14/10/2013 | 18,000 |
20. | Royal Credit (Tan Chong Boon) | 18/11/2013 | 36,000 |
21. | Sapphire Credit Investment (Tan Wah Yee) | 13/01/2014 | 20,000 |
22. | 77 Moneylender (Lee Zhe Kai, previously known as Kee Yong Hwa) | 03/02/2014 | 15,000 |
23. | Credit Paradise (Tan Hock Yong) | 10/02/2014 | 24,000 |
24. | Moneyhub Credit (Pte.) Ltd. (Chia Chong Yew) | 31/03/2014 | 24,000 |
25. | Heedmasters Credit (Peh Teck Tiong) | 07/04/2014 | 17,000 |
26. | Credit @ Vincent Koh Pte Ltd (Koh Poh Huat) | 21/04/2014 | 63,000 |
27. | SOS Credit (Chng Wee Soon) | 26/05/2014 | 24,000 |
28. | Uni Cash 88 Credit (Tan Chiu Wui) | 07/08/2014 | 2,000 |
29. | JBM Credit (Koo Guan San) | 10/11/2014 | 82,000 |
30. | Expressloans Credits (Lee Wee Gee) | 15/12/2014 | 40,000 |
31. | Budget Capital Pte Ltd (Neo Bock Soon) | 05/01/2015 | 80,000 |
32. | Lion Credit Pte Ltd | 02/02/2015 | 10,000 |
33. | Moneyline Express Pte Ltd
i. Chiang Tin Wei, Samuel ii. Chuah Kim Tiong Eric |
21/04/2014
06/02/2015 |
2,500
162,000 |
34. | Money3 Pte Ltd (Jennie Anne Opperman) | 13/04/2015 | 14,000 |
35. | Credit Xpress (Lim Kheng Meng) | 20/04/2015 | 10,000 |
36. | Velocity Cash (Chan Ka Mun, Andy) | 05/11/2015 | 25,000 |
37. | Skyline Credit
i. Hu Sufen ii. Chng Kok Keng |
25/02/2016 | 13,000
12,000 |
38. | Denaro Pte Ltd (Liew Hwai Shen) | 27/06/2016 | 27,000 |
39. | AS Shalihin Enterprise (Tan Boon Nge) | 16/09/2016 | 28,000 |
40. | Gauthamma Credit (Rajadanran s/o Suppiah) | 17/10/2016 | 29,000 |
41. | Gee Credit (S) Pte Ltd (Yap Boon Keng) | 5/12/2016 | 7,000 |
42. | WST Credit Pte Ltd (Tan Kim Wah, Steven) | 20/11/2017 | 187,500 |
43. | CYS Credit Pte Ltd | 9/4/2018 | 22,500 |
44. | RTG Credit (S) Pte Ltd (Teh Chee Wee) | 14/5/2018 | 6,800 |
45. | Empire 90 Credit (Ho Jian Min) | 27/8/2018 | 5,000 |
Last updated on 29 Aug 2019