Written Answer by Minister for Law K Shanmugam to PQ on Breakdown of Claims Filed Annually at Small Claims Tribunal Since 2019
03 Oct 2022 Posted in Parliamentary speeches and responses
Dr Tan Wu Meng (Member of Parliament for Jurong GRC)
Question
To ask the Minister for Law since 2019 annually (a) how many claims are filed at the Small Claims Tribunals; and (b) of these, broken down by year, how many have (i) individuals as both claimant and respondent (ii) an individual claimant and a corporate or non-individual respondent (iii) a corporate or non-individual claimant and an individual respondent and (iv) entities of a corporate or non-individual nature as both claimant and respondent.
Written Answer:
Statistics on the number of claims filed with the Small Claims Tribunals since 2019, are as follows:
2019 | 2020 | 2021 | 2022 (Jan to Aug) | ||
---|---|---|---|---|---|
Total number of claims filed with the Small Claims Tribunals: | 10927 | 8902 | 9280 | 5717 | |
Claims where party-type data is readily available | |||||
Number of claims filed where the claimant and respondent are both natural persons | 1361 | 1476 | 1635 | 991 | |
Number of claims filed where the claimant is a natural person, but the respondent is a corporate entity or non-natural person | 1592 | 1647 | 2144 | 1320 | |
Number of claims filed where the claimant is a corporate entity or non-natural person, but respondent is natural person | 1628 | 961 | 1191 | 734 | |
Number of claims filed where the claimant and respondent are both corporate entities or non-natural persons | 4375 | 3292 | 2673 | 1574 | |
Claims where party-type data is not readily available | |||||
Number of claims: | 1971 | 1526 | 1637 | 1098 |
Last updated on 03 October 2022